Some faculties of the University of Zagreb offer full degree study programmes in English language, open both to local and international students.
Their list can be found HERE.
Almost all the faculties / art academies of the University of Zagreb offer a number of courses in English (and other foreign languages) aimed especilly at international exchange students.
Please check which courses are availavle at different university units according to your study field (see below). If you have any questions regarding the courses or you need a more detailed information, please contact the ECTS-coordinators at our University.
- ARTS
- BIOMEDICINE
- BIOTECHNOLOGY
- ENGINEERING
- HUMANITIES
- NATURAL SCIENCES
- SOCIAL SCIENCES
- CENTRE FOR POSTRADUATE STUDIES
ARTS
ACADEMY OF DRAMATIC ART, http://www.adu.hr/
|
STUDY COURSES IN ENGLISH
|
DURATION
|
ECTS
|
|
Individual Artistic Mentor Classes
|
1 semester
|
4 – 8
|
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BA / MA |
| The Legacy of Historical Avant-Gardes in Contemporary Art | S | 5 | MA |
|
Painting Studio
|
W / S |
15
|
BA/MA
|
| Sculpture Studio | W / S |
15
|
BA/MA
|
|
Graphic Arts Studio
|
W / S |
15
|
BA/MA
|
|
Fine Plastics and Medals
|
W / S |
15
|
BA/MA
|
| Applied Graphic Arts | W / S |
15
|
BA/MA
|
| Classical Animation | W / S |
15
|
BA/MA
|
|
New Media Project
|
W / S |
15
|
BA/MA
|
| Experimental Animation | W / S | 5 |
BA/MA
|
| Metal Processing | W / S | 5 |
BA/MA
|
| Figure Drawing | W / S | 5 |
BA/MA
|
| Illustration | W / S | 5 |
BA/MA
|
| Computer Aided Animation | W / S | 5 |
BA/MA
|
| Technologies of New Media | W / S | 5 |
BA/MA
|
| Computer Aided Modelling | W / S | 5 |
BA/MA
|
** The correct amount of the ECTS credits associated with each course depends on the level of the course in question.
*** All of the courses delivered in English have a strong individual artistic mentorship component. Purely theoretical courses are conducted in Croatian only.
FACULTY OF PHARMACY AND BIOCHEMISTRY, http://www.pharma.hr
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BA / MA |
| Fundamentals of Designing and Communicating Scientific Research | W | will be asigned later | Integrated BA&MA |
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BA / MA |
| Pathology of laboratory animals | S | 2 | Integrated BA&MA |
|
Parasitology in public health
|
S |
2
|
Integrated BA&MA
|
|
MD PROGRAMME |
DURATION(semesters) |
ECTS |
LANGUAGE OF INSTRUCTION |
|
12
|
360
|
English
|
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BA / MA |
| Dental treatment of the medically compromised pateints | W | 1,5 | Integrated BA&MA |
The information on the courses in English is available at the Faculties website.
FACULTY OF FOOD TECHNOLOGY AND BIOTECHNOLOGY, http://www.pbf.hr/
The Faculty offers a number of courses in English. For a detailed information please visit the website.
FACULTY OF FORESTRY, http://www.sumfak.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Forestry | |||
| Applied entomology | S | 7 | BSc |
| Applied zoology | W | 5 | BSc |
| Basic of wildlife management | W | 6 | BSc |
| Dendrometry | W | 7 | BSc |
| Forest entomology | S | 6 | BSc |
| Genetics with tree and shrub breeding | S | 4 | BSc |
| Integrated protected areas management | S | 5 | BSc |
| Nature conservation and environmental protection | W | 4 | BSc |
| Zoology in forestry | W | 6 | BSc |
| Biodiversity and conservation | W | 2 | MSc |
| Ergonomics of forest machines | S | 2 | MSc |
| Ethology | W | 2 | MSc |
| Hunting tropheis – preparing and evaluation | S | 2 | MSc |
|
Phytopharmacy in forestry
|
W |
4
|
MSc
|
| Wildlife feeding | S | 2 | MSc |
| Wildlife management | S | 4 | MSc |
| Zooecology | W | 2 | MSc |
| Wood Technology | |||
| Applied technical graphics | S | 4 | BSc |
| Wood in construction | W | 4 | BSc |
| Wood protection – wood decays and pests | W | 7 | BSc |
| Material handling | S | 4 | MSc |
| Technology of wood products for construction | W | 5 | MSc |
| Testing of glued joints | W | 4 | MSc |
| Wood modification | W | 4 | MSc |
| Wood protection – wood preservation | S | 4 | MSc |
ENGINEERING
FACULTY OF ARCHITECTURE, http://www.arhitekt.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| 1. YEAR | |||
| Physical Planning | S | 2 | MSc |
| Croatian space and architecture - Dalmatia | S | 2 | MSc |
| Contemporary housing | S | 2 | MSc |
| Workshop in Architecural Design –Contemporary Housing | S | 12 | MSc |
| Sports and Recreation Facilities | S | 2 | MSc |
| Workshop in Architectural Design 2 - Sport+ | S | 12 | MSc |
| Sustainable Construction 1 | S | 2 | MSc |
| Urban Planning Workshop - Town Transformation | S | 6 | MSc |
| Elective course | S | 1ECTSX2 | MSc |
| Theory of Architecture I | W | 2 | MSc |
| History of European Urban Planning | W | 2 | MSc |
| Sports and Recreation Facilities | W | 2 | MSc |
| Workshop in Architectural Design 2 - Sport+ | W | 12 | MSc |
| Contemporary Housing | W | 2 | MSc |
| Workshop in Architecural Design –Contemporary Housing | W | 12 | MSc |
| Sustainable Construction 2 | W | 2 | MSc |
| Urban Planning Workshop - Settlement Planning | W | 6 | MSc |
| Elective course | W | 1ECTSx4 | MSc |
| 2. YEAR | |||
| Theory of Architecture II | W/S | 3 | MSc |
| Interior Workshop | W/S | 2 | MSc |
| Workshop in Architecural Design 3 | W/S | 16 | MSc |
| Workshop for Architectural Structures | W/S | 16 | MSc |
| Workshop in Building Heritage | W/S | 16 | MSc |
| Urban Planning Workshop | W/S | 16 | MSc |
| Physical Planning Workshop | W/S | 16 | MSc |
| Landscape Architecture Workshop | W/S | 16 | MSc |
| Health and Tourism – Buildings for Temporary stay | W/S | 1,5 | MSc |
| Buildings for Business and Cultural | W/S | 1,5 | MSc |
| Urban Aspects of Traffic | W/S | 1,5 | MSc |
| Elective course | W/S | 1ECTSx2/1ECTSx3/1,5ECTSx2 | MSc |
| GRADUATE WORKSHOP | W/S | 30 | MSc |
| ELECTIVE COURSE | |||
| History of making American cities by the end of 19th century | S | 1 | MSc |
| Drawing and Architectural Graphics | S | 1 | MSc |
| English Language for Architects III | S | 1 | MSc |
| Building Heritage II | S | 1 | MSc |
| Industrial Archaeology | S | 1 | MSc |
| Methods and Practice of Supporting Structures in Architecture | S | 1 | MSc |
| Architectonic of Light | S | 1 | MSc |
| Mathematical Structures | S | 1 | MSc |
| Author’s Attitude of Croatian Architecture | W | 1 | MSc |
| English Language for Architects IV | W | 1 | MSc |
| Summer School: Tradition and Modernity - Brač | W | 1 | MSc |
| Motovun – Summer School: Tradition, Creativity and Sustainability - Motovun | W | 1 | MSc |
| Geometry in Construction | W | 1 | MSc |
| Computer - Aided Urban and Physical Planning | W | 1 | MSc |
| Contemporary Landscape Architecture | W | 1,5 | MSc |
| Materials and Equipment in Interior Design | W | 1,5 | MSc |
| Tourism in Urban and Physical Planning | W | 1,5 | MSc |
| Urban Aspects of Traffic | W | 1,5 | MSc |
| High Technology Architecture | W | 1 | MSc |
FACULTY OF ARCHITECTURE - SCHOOL OF DESIGN, http://www.studijdizajna.com/
STUDY COURSES IN ENGLISH SEMESTER Winter / Summer ECTS STUDY LEVEL BA / MA
Industrial Design
W/S
5
BA/MA
W/S
W/S
W/S
Illustration
W/S
Photography
S
W/S
Film and video I, II
W/S
3,5
Computer presentation techniques I, II
W/S
2,5
Theory of Typography I, II, III
W/S
3
BA
Development of Concepts and Strategies
S
3
BSc
Interactive Media I, II
W/S
3,5
BSc
Letter design I, II
W/S
3,5
MA
Introduction to Design History
W/S
2,5
MA
Design Theory and History I, II
W/S
3
MA
Inclusive design
W
2,5
MA
* All of the study courses delivered in English are available at different levels dependant on the study level (BA, MA), and the year of the study level,
** The correct amount of the ECTS credits associated with each course depends on the level of the course in question.
*** Most of the courses delivered in English have a strong individual artistic mentorship component.
FACULTY OF CHEMICAL ENGINEERING AND TECHNOLOGY, http://www.fkit.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Analytical Chemistry | S | 5 | BSc |
|
Chemometrics
|
W |
5
|
BSc
|
| Chemical Engineering
Thermodynamics
|
W |
7
|
BSc
|
|
Organic Chemistry
|
W |
5
|
BSc
|
| Molecular Spectroscopy | S |
5
|
BSc
|
| Introduction to Nanotechnology | S |
4
|
BSc
|
|
Mass and Energy Balances
|
S |
7
|
BSc
|
| Analysis and Modeling of Environmental Processes | S | 7 |
BSc
|
| Integrated Chemical Systems | S | 6 |
BSc
|
| Surface Engineering | W | 7 | BSc |
| Biseparation Processes | S | 5 | BSc |
| Formulation Engineering | W | 5 | BSc |
| Adhesion and Adhesive Products | W | 4 | BSc |
FACULTY OF ELECTRICAL ENGINEERING AND COMPUTING, http://www.fer.hr/
FACULTY OF GEODESY, http://www.geof.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Software Engineering in Geomatics | S | 6 | MSc |
|
Mobile Surveying and GIS
|
W |
6
|
MSc
|
| Risk Management | S |
6
|
MSc
|
|
Multimedia Cartography
|
S |
6
|
MSc
|
FACULTY OF GRAPHIC ARTS, http://www.grf.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Motion Graphics | W | 6 | MSc |
|
Functional printing applications
|
S |
4
|
BSc
|
| Selected Chapters in Quality Management | W |
5
|
MSc
|
|
The History of Printing
|
W | 4 |
MSc
|
| Optical methods in printed media research | S | 4 | MSc |
| Paper Production and Properties | S | 4 | BSc |
| Color in digital environment | S | 3 | MSc |
| Communication Science | W | 4 | BSc |
| Visual Communication | S | 4 | BSc |
| Communication in Graphic Design | W | 6 | MSc |
| Media Communication | S | 6 | MSc |
| Business Communication | W | 6 | MSc |
FACULTY OF MECHANICAL ENGINEERING AND NAVAL ARCHITECTURE
http://www.fsb.hr/
The FSB offers a number of courses in English. For a detailed information please visit the website.
FACULTY OF MINIG, GEOLOGY AND PETROLEUM ENGINEERING
http://www.rgn.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Municipal Solid Waste Landfills | W | 3 |
MSc
|
|
Exploration Geochemistry
|
W | 3 |
MSc
|
FACULTY OF TEXTILE TECHNOLOGY, http://www.ttf.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Textile Pretreatment and Finishing | S | 5 | BSc |
| Seawability of Knitted Fabrics | S | 5 | BSc |
| Colour and Trademark | S | 4 | BSc |
| Spun Yarn Engineering | S | 4 | BSc |
| Fibers I | S | 7 | BSc |
| Fibers II | W | 7 | BSc/MSc |
| Restoration and conservation of textiles and clothing | S/W | 3 | MSc |
| Testing of Textiles and Clothes | S | 5 | BSc |
| Technical Textiles | W | 6 | MSc |
| Textile Quality and Testing | W | 6 | MSc |
FACULTY OF TRANSPORT AND TRAFFIC SCIENCES, http://www.fpz.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Fundamentals of Intelligent Transportation Systems | S | 7 |
MSc
|
|
Water Transportation Planning
|
S |
7
|
MSc
|
| Quality Management | W |
6
|
MSc
|
|
Logistics and transportation models
|
W | 5 |
MSc
|
| Reverse logistics |
W | 4 |
MSc
|
| Railway Intelligent Transportation Systems |
S | 5 |
MSc
|
| Inventory Management | S | 6 | BSc |
UNIVERSITY CENTRE FOR CROATIAN STUDIES, http://www.hrstud.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BA / MA |
| Introduction to global communication | W | 4 | BSc |
|
Philosopy of Biology(Philosopy of Science)
|
W |
4
|
MSc
|
| Aristotle: Categories | S | 4 | BSc |
| Leibniz: Selected Philosophical Texts | W | 5 | MSc |
| Plato, Theaetetus and the Sophist [History of Philosophy] | S | 4 | BSc |
| The Problem of Freedom of Will (Metaphysics) | W | 4 | Msc |
| Philosophy of Mind and Cognitive Sciences | W | 5 | MSc |
| Hellenistic Philosophy | S | 5 | MSc |
| Classical Models of Political Philosophy [Political and Legal Philosophy] | S | 4 | MSc |
| Philosophical Hermeneutics | W | 5 | MSc |
| English for Journalists | W/S | 4 | BSc |
| Writing in English | W/S | 4 | BSc |
| English language:Journalistic Translation | W | 4 | BSc |
| Modern English and the Media | S | 4 | BSc |
| Media in the European Union | W | 4 | BSc |
| The Media and Violence | W | 4 | BSc |
| Psychology of Mass Media and Mass Communication | S | 5 | MSc |
| The Media and Children | S | 5 | MSc |
| Speaking and Presentation Skills in English | S/W | 5 | MSc |
| Media Education | W | 3 | MSc |
| Gender, Sex and Human Rights | S | 4 | BSc |
| Sociology of Identity | S | 4 | BSc |
| European Union and Croatia | S | 5 | MSc |
| Institution of the EU | S | 5 | MSc |
| Prejudice and Discrimination Prevention | S | 4 | MSc |
| International Relations | S | 5 | MSc |
| The Idea of Europe | S | 5 | MSc |
| Sociology and Domestic Violence | W | 5 | MSc |
| Civilization of Violence | W | 5 | MSc |
| Criminology Bullying | W | 3 | MSc |
| EU Economic System | W | 5 | MSc |
| The Political System of the European Union | W | MSc | |
| Theories of European Integration | W | 5 | MSc |
| The European Union and Civil Society | W | 5 | MSc |
| Fundamentals of Cellular Biology and Genetics | W | 3 | BSc |
| Neurobiology of Abnormal Behaviour and Mental Illness | S | 3 | BSc |
| Creative Techniques in Psychotherapy and Counselling | S | 3 | MSc |
| History of United States of America: Myths and Legend of American „Wild West“ | S | 3 | BSc |
| Funerary Customs and Architecture of Ancient Egypt | W | 3 | BSc |
|
BACHELOR’S STUDY PROGRAMMES
|
DURATION (semesters) |
ECTS |
LANGUAGUE OF INSTRUCTION
|
| Antrophology | 6 | 180 | Croatian |
| Archaeology | 6 | 180 | Croatian |
| Comparative Literature | 6 | 180 | Croatian |
| Croatian language and Literature | 6 | 180 | Croatian |
| Czech Language and Literature | 6 | 180 | Partially Czech and Croatian |
| English Language and Literature | 6 | 180 | English |
| Ethnology and Cultural Anthropology | 6 | 180 | Croatian |
| French Language and Literature | 6 | 180 | Partially French and Croatian |
| German Language and Literature | 6 | 180 | Mostly German and partially Croatian |
| Greek Language and Literature | 8 | 240 | Croatian and partially classical Greek and new Greek |
| History | 6 | 180 | Croatian |
| History of Art | 6 | 180 | Croatian |
| Hungarian Language and Literature | 6 | 180 | Partially Hungarian and Croatian |
| Indology | 8 | 240 | Croatian |
| Information Sciences | 6 | 180 | Croatian with the possibility to deliver courses in English, French, German |
| Italian language and Literature | 6 | 180 | Partially Italian and Croatian |
| Latin Language and Literature | 8 | 240 | Partially Latin and Croatian |
| Linguistics | 6 | 180 | Croatian |
| Netherlandistics | 6 | 180 | Dutch and Croatian |
| Pedagogy | 6 | 180 | Croatian |
| Philosophy | 8 | 240 | Croatian |
| Phonetics | 6 | 180 | Croatian |
| Polish Language and Literature | 6 | 180 | Partially Polish and Croatian |
| Portuguese Language and Literature | 6 | 180 | Partially Portuguese and Croatian |
| Psychology | 6 | 180 | Croatian |
| Romanian Language and Literature | 6 | 180 | Partially Romanian and Croatian |
| Russian Language and Literature | 8 | 240 | Mostly Russian and partially Croatian |
| Slovak Language and Literature | 6 | 180 | Partially Slovakian and Croatian |
| Sociology | 6 | 180 | Croatian |
| South Slavic Languages and Literatures | 6 | 180 | Slovenian, Serbian, Macedonian, Bulgarian and Croatian |
| Spanish Language and Literature | 6 | 180 | Partially Spanish and Croatian |
| Swedish Language and Literature | 6 | 180 | Partially Swedish, English and Croatian |
| Turkish Studies | 6 | 180 | Croatian and partially Turkish |
| Ukrainian Language and Literature | 8 | 240 | Partially Ukrainian and Croatian |
|
MASTER’S STUDY PROGRAMMES
|
DURATION (semesters) |
ECTS |
LANGUAGUE OF INSTRUCTION
|
| Antrophology | 4 | 120 | Croatian |
| Archaeology | 4 | 120 | Croatian |
| Comparative Literature | 4 | 120 | Croatian |
| Croatian language and Literature | 4 | 120 | Croatian |
| Czech Language and Literature | 4 | 120 | Partially Czech and Croatian |
| English Language and Literature | 4 | 120 | English |
| Ethnology and Cultural Anthropology | 4 | 120 | Croatian |
| French Language and Literature | 4 | 120 | Partially French and Croatian |
| German Language and Literature | 4 | 120 | Mostly German and partially Croatian |
| Greek Language and Literature | 2 | 60 | Croatian and partially classical Greek and new Greek |
| History | 4 | 120 | Croatian |
| History of Art | 4 | 120 | Croatian |
| Hungarian Language and Literature | 4 | 120 | Partially Hungarian and Croatian |
| Indology | 2 | 60 | Croatian |
| Information Sciences | 4 | 120 | Croatian with the possibility to deliver courses in English, French, German |
| Italian language and Literature | 4 | 120 | Partially Italian and Croatian |
| Latin Language and Literature | 2 | 60 | Partially Latin and Croatian |
| Linguistics | 4 | 120 | Croatian |
| Pedagogy | 4 | 120 | Croatian |
| Philosophy | 2 | 60 | Croatian |
| Phonetics | 4 | 120 | Croatian |
| Polish Language and Literature | 4 | 120 | Partially Polish and Croatian |
| Portuguese Language and Literature | 4 | 120 | Partially Portuguese and Croatian |
| Psychology | 4 | 120 | Croatian |
| Romanian Language and Literature | 4 | 120 | Partially Romanian and Croatian |
| Russian Language and Literature | 2 | 60 | Mostly Russian and partially Croatian |
| Slovak Language and Literature | 4 | 120 | Partially Slovakian and Croatian |
| Sociology | 4 | 120 | Croatian |
| South Slavic Languages and Literatures | 4 | 120 | Slovenian, Serbian, Macedonian, Bulgarian and Croatian |
| Spanish Language and Literature | 4 | 120 | Partially Spanish and Croatian |
| Swedish Language and Literature | 4 | 120 | Partially Swedish, English and Croatian |
| Turkish Studies | 4 | 120 | Croatian and partially Turkish |
| Ukrainian Language and Literature | 2 | 60 | Partially Ukrainian and Croatian |
All the language study programmes are conducted in the respective language as well Croatian. A more detailed information on the courses in foreign languages is available hier.
NATURAL SCIENCES
FACULTY OF SCIENCE, http://www.pmf.hr/
The full ist of courses can be found at the Faculy's website.
FACULTY OF EDUCATION AND REHABILITATION SCIENCES, http://www.erf.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Psycholinguistic | W | 5 | BSc |
| Planning Programme in Rehabilitation of Children and Youth with Intellectual Disabilities | W | 4 | BSc |
|
|
W | 4 | BSc |
| Development of Persons with Intellectual Disabilities |
S | 3 | BSc |
| Voice Disorders I | S | 5 | BSc |
| Neurolinguistic I | S | 4 | BSc |
| Developmental Psycholinguistic | S | 5 | BSc |
| Comparative Criminology 1 | S | 3 | BSc |
| Development of Children with Learning Disabilities | W | 4 | MSc |
| Juvenile Deliquency – Theory, Research and Interventiones | W | 4 | MSc |
| Individual Education Programmes | W | 5 | MSc |
| Program of Perceptual-Motor Stimulation | S | 3 | MSc |
| Neurolinguistic II | S | 4 | MSc |
| Comparative Criminology 3 | S | 3 | MSc |
FACULTY OF LAW, http://www.pravo.hr/en
|
MASTER’S STUDY PROGRAMME IN ENGLISH |
DURATION (semesters) |
ECTS |
|
3
|
90
|
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| European Political Thought: Liberalism and Nationalism | w | 5 | AMES |
|
Judicial Process in the European Union
|
W |
5
|
AMES
|
|
EU Accession as a Key to Economic and Institutional Transformation
|
W |
5
|
AMES
|
|
Law of the Internal Market of the EU
|
W |
5
|
AMES
|
| European Union and Southeast Europe | w |
5
|
AMES
|
| European Public Policy | W |
5
|
AMES
|
|
Political and Economic Transition of Eastern Europe
|
W |
5
|
AMES
|
| Economics of Enlargement | W | 5 |
AMES
|
| Politics and Political System of the EU | S | 6 |
AMES
|
| Constitutional Law of the European Union | S | 6 | AMES |
| Economics of European Integration | S | 6 | AMES |
| EU Resources – Research in Digital Age | S | 2 | AMES |
| Public Service Media | W | 7 | MSc |
| Politics and Society in SEE | S | 5 | BSc |
| Media and Popular Culture | S | 5 | BSc |
| Media and the City | S | 7 | MSc |
| EU Enlargement and Europeanization of Croatia | W | 5 | BSc |
| Democracy and Economic Development | S | 7 | MSc |
FACULTY OF ECONOMICS AND BUSINESS, http://www.efzg.hr/
|
BACHELOR’S STUDY PROGRAMME IN ENGLISH |
DURATION(semesters) |
ECTS |
|
8
|
240
|
FACULTY OF ORGANIZATION AND INFORMATICS (VARAŽDIN), http://www.foi.hr/
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BA / MA |
|
Operations management |
S | 5 | BA |
|
Business Communication |
W |
3
|
BA
|
|
Operations Research 1 |
W / S |
5
|
BA/MA
|
|
Multimedia Systems |
W |
4
|
BA/MA
|
|
Databases 1 |
S |
6
|
BA
|
| Business Decision Making | S |
4
|
BA/MA
|
|
MASTER’S STUDY PROGRAMMES |
DURATION (semesters) |
ECTS |
LANGUAGUE OF INSTRUCTION |
|
Primary Education and English/German Language Teaching
|
10
|
300
|
Croatian/English/German
|
|
2
|
60
|
German/English
|
|
STUDY COURSES IN ENGLISH |
SEMESTER Winter / Summer |
ECTS |
STUDY LEVEL BSc / MSc |
| Acquisition and learning of the Croatian language* | |||
| Croatian children's literature* | |||
| Information Systems* | |||
| Kynesiology* | |||
| Physical Education Teaching Methodology 1* | |||
| Physical Education Teaching Methodology 2* | |||
| Deutschland und Österreich von 1945 bis heute** | |||
| Didaktisch-methodischer Diskurs der deutschen Sprache 1** | |||
| Didaktisch-methodischer Diskurs der deutschen Sprache 2** | |||
| Interkulturelles Lernen im DaF-Unterricht** | |||
| Mehrsprachigkeit und Sprachenpolitik in Europa** | |||
| Multikulturalität und europäische Identitäten** | |||
| Phantastische deutschsprachige Kinder- und Jugendliteratur** | |||
| Sozial engagierte deutschsprachige Kinderliteratur** |
